My goal to complete 50 5K by 50 was completed on Sep 27, 2015. Please join me for my next adventure: 60 half marathons by 60.
Personal Records (PR)
Distance | Time | Date | Event | Location |
5K | :26:59 | Jul 5, 2014 | Firecracker 5K | Shillington, PA |
10 K | 1:00:00 | Sep 29, 2012 | Celtic Run | Bethlehem, PA |
15 K | 1:34:340 | Apr 21, 2013 | Brooklyn 15 | Brooklyn, NY |
13.1 m (Halfathon) | 2:11:090 | Apr 27, 2014 | St. Lukes | Allentown, PA |
26.2 m (Marathon) | 5:09:45 | Apr 12, 2015 | Western MD Rail Trail Marathon | Hancock, MD |
50K ultra | 7:22:54 | Feb 8, 2015 | VA Distance | VA Beach, V |
50 5K by 50
# | Event | Date | Location | Time |
50 | Harvest 5K | Sep 27, 2015 | Allentown, PA | 30:07 |
49 | Fall Festival of Races | Sep 20, 2015 | Horsham, PA | 29:36 |
48 | Nun Run | Sep 19, 2015 | Reading, PA | 30:14 |
47 | Sol Lipton | Aug 23, 2015 | Pottsville, PA | 29:06 |
46 | Palmer 5K | Aug 22, 2015 | Easton, PA | 30:04 |
45 | LV Zoo 5K | Aug 16, 2015 | Allentown, PA | 29:07 |
44 | Run for the Park | Jul 12, 2015 | Limerick, PA | 30:38 |
43 | Fresh Air Fund 5K | Jul 11, 2015 | Doylestown, PA | 29:26 |
42 | Hump Day 5K | Jul 8, 2015 | Leesport, PA | 32:39 |
41 | Patriotic 5K | Jul 4, 2015 | Pottstown, PA | 29:27 |
41 | Pitbull Rescue 5K | Jun 20, 2015 | Bethlehem, PA | 27:08 |
40 | Generation 5K (Go Farther Challenge) | Jun 13, 2015 | Philadelphia, PA | 30:37 |
39 | Bacon Bolt | Apr 18, 2015 | Hatfield, PA | 30:39 |
38 | Philly Rabbit Run | Apr 4, 2015 | Philly, PA | 30:45 |
37 | Hooligan Hustle 5K | Mar 16, 2015 | Reading, PA | 31:05 |
36 | Turkey Trot | Nov 29, 2014 | Bethlehem, PA | 30:05 |
35 | Runners World 5K | Oct 18, 2014 | Bethlehem, PA | 29:43 |
34 | Tim Lambert Memorial 5k Run/Walk | Oct 11, 2014 | Easton PA | 29:42 |
33 | Fit-to-Food 5K | Sep 28, 2014 | Chatham, NJ | 29:48 |
32 | Heart to Heart 5K | Sep 21, 2014 | Perkasie, PA | 29:38 |
31 | Officer Petzold 5k | Sep 21, 2014 | Center Valley, PA | 30:17 |
30-R | Cure4Cam Moonlight 5K | Jun 30, 2015 | Exton, PA | 29:27 |
30 | Run for a Headstart | Sep 20, 2014 | Center Valley, PA | 24:24 |
29 | VIA 5K | Sep 6, 2014 | Bethlehem, PA | 28:45 |
28 | Run for the Run | Aug 30, 2014 | Easton, PA | 35:28 |
27 | Ivyland 5K | Aug 16, 2014 | Ivyland, PA | 27:50 |
26 | Grings Mill Run | Aug 3, 2014 | Reading, PA | 29:00 |
25 | Emmaus Dash and Splash | Jul 23, 2014 | Emmaus, PA | 29:27 |
24 | 5K run/walk with your Doctor | Jul 20, 2014 | Allentown PA | 29:37 |
23 | Hey I Know you! | Jul 19, 2014 | Macungie, PA | 27:53 |
22 | Beat Beethoven | Jul 17, 2014 | West Chester, PA | 30:15 |
21 | 5K Run for the Park | Jul 13, 2014 | Limerick, PA | 29:07 |
20 | Steps 4 stellar | Jul 12, 2014 | Allentown, PA | 28:04 |
19 | Wednesday Night 5K Summer Series | Jul 9, 2014 | Pottstown, PA | 28:14 |
18 | Firecracker 5K | Jul 5, 2014 | Shillington, PA | 26:59 |
17 | Coney Island 5K Charity Run | Jun 29, 2014 | Coney Island, NY | 27:37 |
16 | Laughing at my Nightmare | Jun 21, 2014 | Bethlehem, PA | 27:40 |
15 | Monocacy Way 5K | Jun 15, 2014 | Bethlehem, PA | 31:08 |
14-R | Skippack Lions 5K | Jun 26, 2015 | Skippack, PA | 29:34 |
14 | 5k Run for Life | Jun 14, 2014 | Bethlehem, PA | 23:56 |
13 | Appalachian Aquathlon, 5k TR | Jun 8, 2014 | Asheville, NC | 31:14 |
12 | Kreidersville Covered Bridge 5K Challenge | Jun 1, 2014 | Bethlehem, PA | 45:03 |
11 | Tortoise and Hare | May 26, 2014 | Wind Gap, PA | 27:36 |
10 | Coopersburg 5K | May 24, 2014 | Coopersburg, PA | 28:24 |
9 | Matchmaker 5K | May 17, 2014 | Roosevelt Island, NY | 30:01 |
8 | Rubin Run | May 11, 2014 | Tenafly, NJ | 28:59 |
7 | Peggy's Run TR | May 10, 2014 | Belvidere, NJ | 30:55 |
6 | Freedom House | May 3, 2014 | Clinton, NJ | 29:10 |
5 | Turkey Trot | Nov 30, 2013 | Bethlehem, PA | 51:27 |
4 | Runners World 5K | Oct 19, 2013 | Bethlehem, PA | 29:14 |
3 | Turkey Trot | Nov 23, 2012 | Bethlehem, PA | 30:21 |
2 | Alburtis 5K | Aug 18, 2012 | Allentown, PA | 31:29 |
1 | Steps for Stellar | Jul 14, 2012 | Allentown, PA | 33:05 |
what a great idea - 50 5K's by 50! why didn't I think of that?!?!
ReplyDeleteThank you. I'd love to hear about your races. Good luck.
DeleteYour website, postings are great and easy to follow. Good Job running!
ReplyDeleteHey Barbara, glad you enjoyed this blog. Thank you for visiting.
DeleteJust discovered your blog. Good luck with your goal. My best friend from hs & college lives in Allentown. I visited her & ran the Runner's World 5k in 2012 (unfortunately I had a stress fracture at the time so didn't enjoy it much.
ReplyDeleteThank you. Sorry you didn't get to enjoy the race. Guess you're all better since you just PRd a 5K =)
ReplyDelete